Spanish Virtual Observatory

Grant PID2020-112494GBI00 funded by
a

Primer Curso Práctico de la Red Temática SVO.

Granada
27-28 Octubre 2009
Presentation-Program-Participants

Caso 2: From SED fitting to Age estimation: The case of Collinder 69

  • Here we will use a subset of the objects studied in Bayo, A., Rodrigo, C., Barrado y Navascués, D., Solano, E., Gutiérrez, R., Morales-Calderón, M., Allard, F. 2008, A&A 492..277B. The list of objects in "VOSA format" is given below.
  • The step-by-step use case can be found here

    LOri001 83.446583 9.9273611 400. 0.36209598 CFHT_R 13.210000 0.0000000
    LOri001 83.446583 9.9273611 400. 0.36209598 CFHT_I 12.520000 0.0000000
    LOri001 83.446583 9.9273611 400. 0.36209598 2MASS_J 11.297000 0.022000000
    LOri001 83.446583 9.9273611 400. 0.36209598 2MASS_H 10.595000 0.022000000
    LOri001 83.446583 9.9273611 400. 0.36209598 2MASS_Ks 10.426000 0.021000000
    LOri001 83.446583 9.9273611 400. 0.36209598 IRAC_I1 10.228000 0.0030000000
    LOri001 83.446583 9.9273611 400. 0.36209598 IRAC_I2 10.255000 0.0040000000
    LOri001 83.446583 9.9273611 400. 0.36209598 IRAC_I3 10.214000 0.0090000000
    LOri001 83.446583 9.9273611 400. 0.36209598 IRAC_I4 10.206000 0.010000000
    LOri002 84.043167 10.148583 400. 0.36209598 CFHT_R 13.440000 0.0000000
    LOri002 84.043167 10.148583 400. 0.36209598 CFHT_I 12.640000 0.0000000
    LOri002 84.043167 10.148583 400. 0.36209598 2MASS_J 11.230000 0.024000000
    LOri002 84.043167 10.148583 400. 0.36209598 2MASS_H 10.329000 0.023000000
    LOri002 84.043167 10.148583 400. 0.36209598 2MASS_Ks 10.088000 0.019000000
    LOri002 84.043167 10.148583 400. 0.36209598 IRAC_I1 9.9350000 0.0030000000
    LOri002 84.043167 10.148583 400. 0.36209598 IRAC_I2 10.042000 0.0030000000
    LOri002 84.043167 10.148583 400. 0.36209598 IRAC_I3 9.9300000 0.0090000000
    LOri002 84.043167 10.148583 400. 0.36209598 IRAC_I4 9.8800000 0.0080000000
    LOri003 83.981000 9.9420833 400. 0.36209598 CFHT_R 13.390000 0.0000000
    LOri003 83.981000 9.9420833 400. 0.36209598 CFHT_I 12.650000 0.0000000
    LOri003 83.981000 9.9420833 400. 0.36209598 2MASS_J 11.416000 0.023000000
    LOri003 83.981000 9.9420833 400. 0.36209598 2MASS_H 10.725000 0.022000000
    LOri003 83.981000 9.9420833 400. 0.36209598 2MASS_Ks 10.524000 0.023000000
    LOri003 83.981000 9.9420833 400. 0.36209598 IRAC_I1 10.262000 0.0030000000
    LOri003 83.981000 9.9420833 400. 0.36209598 IRAC_I2 10.318000 0.0040000000
    LOri003 83.981000 9.9420833 400. 0.36209598 IRAC_I3 10.239000 0.010000000
    LOri003 83.981000 9.9420833 400. 0.36209598 IRAC_I4 10.171000 0.010000000
    LOri004 83.948125 9.7640278 400. 0.36209598 CFHT_R 13.710000 0.0000000
    LOri004 83.948125 9.7640278 400. 0.36209598 CFHT_I 12.650000 0.0000000
    LOri004 83.948125 9.7640278 400. 0.36209598 2MASS_J 11.359000 0.022000000
    LOri004 83.948125 9.7640278 400. 0.36209598 2MASS_H 10.780000 0.023000000
    LOri004 83.948125 9.7640278 400. 0.36209598 2MASS_Ks 10.548000 0.021000000
    LOri004 83.948125 9.7640278 400. 0.36209598 IRAC_I1 10.287000 0.0030000000
    LOri004 83.948125 9.7640278 400. 0.36209598 IRAC_I2 10.249000 0.0040000000
    LOri004 83.948125 9.7640278 400. 0.36209598 IRAC_I3 10.185000 0.0090000000
    LOri004 83.948125 9.7640278 400. 0.36209598 IRAC_I4 10.127000 0.0090000000
    LOri005 83.473542 9.7188889 400. 0.36209598 CFHT_R 13.380000 0.0000000
    LOri005 83.473542 9.7188889 400. 0.36209598 CFHT_I 12.670000 0.0000000
    LOri005 83.473542 9.7188889 400. 0.36209598 2MASS_J 11.378000 0.022000000
    LOri005 83.473542 9.7188889 400. 0.36209598 2MASS_H 10.549000 0.022000000
    LOri005 83.473542 9.7188889 400. 0.36209598 2MASS_Ks 10.354000 0.023000000
    LOri005 83.473542 9.7188889 400. 0.36209598 IRAC_I1 10.204000 0.0030000000
    LOri005 83.473542 9.7188889 400. 0.36209598 IRAC_I2 10.321000 0.0040000000
    LOri005 83.473542 9.7188889 400. 0.36209598 IRAC_I3 10.218000 0.0090000000
    LOri005 83.473542 9.7188889 400. 0.36209598 IRAC_I4 10.158000 0.0090000000
    LOri006 83.817750 9.9216111 400. 0.36209598 CFHT_R 13.550000 0.0000000
    LOri006 83.817750 9.9216111 400. 0.36209598 CFHT_I 12.750000 0.0000000
    LOri006 83.817750 9.9216111 400. 0.36209598 2MASS_J 11.542000 0.026000000
    LOri006 83.817750 9.9216111 400. 0.36209598 2MASS_H 10.859000 0.026000000
    LOri006 83.817750 9.9216111 400. 0.36209598 2MASS_Ks 10.648000 0.021000000
    LOri006 83.817750 9.9216111 400. 0.36209598 IRAC_I1 10.454000 0.0030000000
    LOri006 83.817750 9.9216111 400. 0.36209598 IRAC_I2 10.454000 0.0040000000
    LOri006 83.817750 9.9216111 400. 0.36209598 IRAC_I3 10.399000 0.011000000
    LOri006 83.817750 9.9216111 400. 0.36209598 IRAC_I4 10.319000 0.010000000
    LOri007 83.623125 9.8163056 400. 0.36209598 CFHT_R 13.720000 0.0000000
    LOri007 83.623125 9.8163056 400. 0.36209598 CFHT_I 12.780000 0.0000000
    LOri007 83.623125 9.8163056 400. 0.36209598 2MASS_J 11.698000 0.027000000
    LOri007 83.623125 9.8163056 400. 0.36209598 2MASS_H 11.101000 0.024000000
    LOri007 83.623125 9.8163056 400. 0.36209598 2MASS_Ks 10.895000 0.030000000
    LOri007 83.623125 9.8163056 400. 0.36209598 IRAC_I1 10.668000 0.0040000000
    LOri007 83.623125 9.8163056 400. 0.36209598 IRAC_I2 10.636000 0.0040000000
    LOri007 83.623125 9.8163056 400. 0.36209598 IRAC_I3 10.615000 0.012000000
    LOri007 83.623125 9.8163056 400. 0.36209598 IRAC_I4 10.482000 0.013000000
    LOri008 83.991542 9.9091111 400. 0.36209598 CFHT_R 13.600000 0.0000000
    LOri008 83.991542 9.9091111 400. 0.36209598 CFHT_I 12.790000 0.0000000
    LOri008 83.991542 9.9091111 400. 0.36209598 2MASS_J 11.548000 0.029000000
    LOri008 83.991542 9.9091111 400. 0.36209598 2MASS_H 10.859000 0.023000000
    LOri008 83.991542 9.9091111 400. 0.36209598 2MASS_Ks 10.651000 0.024000000
    LOri008 83.991542 9.9091111 400. 0.36209598 IRAC_I1 10.498000 0.0030000000
    LOri008 83.991542 9.9091111 400. 0.36209598 IRAC_I2 10.495000 0.0040000000
    LOri008 83.991542 9.9091111 400. 0.36209598 IRAC_I3 10.440000 0.011000000
    LOri008 83.991542 9.9091111 400. 0.36209598 IRAC_I4 10.256000 0.012000000
    LOri009 83.693083 10.109889 400. 0.36209598 CFHT_R 13.700000 0.0000000
    LOri009 83.693083 10.109889 400. 0.36209598 CFHT_I 12.950000 0.0000000
    LOri009 83.693083 10.109889 400. 0.36209598 2MASS_J 11.843000 0.024000000
    LOri009 83.693083 10.109889 400. 0.36209598 2MASS_H 11.109000 0.024000000
    LOri009 83.693083 10.109889 400. 0.36209598 2MASS_Ks 10.923000 0.023000000
    LOri009 83.693083 10.109889 400. 0.36209598 IRAC_I1 10.834000 0.0040000000
    LOri009 83.693083 10.109889 400. 0.36209598 IRAC_I2 10.873000 0.0050000000
    LOri009 83.693083 10.109889 400. 0.36209598 IRAC_I3 10.788000 0.012000000
    LOri009 83.693083 10.109889 400. 0.36209598 IRAC_I4 10.743000 0.014000000
    LOri010 83.637333 10.144750 400. 0.36209598 CFHT_R 13.700000 0.0000000
    LOri010 83.637333 10.144750 400. 0.36209598 CFHT_I 12.960000 0.0000000
    LOri010 83.637333 10.144750 400. 0.36209598 2MASS_J 11.880000 0.026000000
    LOri010 83.637333 10.144750 400. 0.36209598 2MASS_H 11.219000 0.026000000
    LOri010 83.637333 10.144750 400. 0.36209598 2MASS_Ks 11.041000 0.023000000
    LOri010 83.637333 10.144750 400. 0.36209598 IRAC_I1 10.916000 0.0040000000
    LOri010 83.637333 10.144750 400. 0.36209598 IRAC_I2 10.953000 0.0050000000
    LOri010 83.637333 10.144750 400. 0.36209598 IRAC_I3 10.733000 0.012000000
    LOri010 83.637333 10.144750 400. 0.36209598 IRAC_I4 10.839000 0.016000000

© CAB 2020   (SVO Privacy Policy)