Spanish Virtual Observatory

Grant PID2020-112494GBI00 funded by
a

Cuarto Curso Práctico de la Red Temática SVO.

Facultad de Ciencias Físicas. Universidad de Barcelona
18-19 noviembre 2010
Presentation-Program

Case 2: From SED fitting to Age estimation: The case of Collinder 69

  • Here we will use a subset of the objects studied in Bayo, A., Rodrigo, C., Barrado y Navascués, D., Solano, E., Gutiérrez, R., Morales-Calderón, M., Allard, F. 2008, A&A 492..277B. The list of objects in "VOSA format" is given below.
  • The step-by-step use case can be found here

    LOri001 83.446583 9.9273611 400. 0.36209598 CFHT_R 13.210000 0.0000000
    LOri001 83.446583 9.9273611 400. 0.36209598 CFHT_I 12.520000 0.0000000
    LOri001 83.446583 9.9273611 400. 0.36209598 2MASS_J 11.297000 0.022000000
    LOri001 83.446583 9.9273611 400. 0.36209598 2MASS_H 10.595000 0.022000000
    LOri001 83.446583 9.9273611 400. 0.36209598 2MASS_Ks 10.426000 0.021000000
    LOri001 83.446583 9.9273611 400. 0.36209598 IRAC_I1 10.228000 0.0030000000
    LOri001 83.446583 9.9273611 400. 0.36209598 IRAC_I2 10.255000 0.0040000000
    LOri001 83.446583 9.9273611 400. 0.36209598 IRAC_I3 10.214000 0.0090000000
    LOri001 83.446583 9.9273611 400. 0.36209598 IRAC_I4 10.206000 0.010000000
    LOri002 84.043167 10.148583 400. 0.36209598 CFHT_R 13.440000 0.0000000
    LOri002 84.043167 10.148583 400. 0.36209598 CFHT_I 12.640000 0.0000000
    LOri002 84.043167 10.148583 400. 0.36209598 2MASS_J 11.230000 0.024000000
    LOri002 84.043167 10.148583 400. 0.36209598 2MASS_H 10.329000 0.023000000
    LOri002 84.043167 10.148583 400. 0.36209598 2MASS_Ks 10.088000 0.019000000
    LOri002 84.043167 10.148583 400. 0.36209598 IRAC_I1 9.9350000 0.0030000000
    LOri002 84.043167 10.148583 400. 0.36209598 IRAC_I2 10.042000 0.0030000000
    LOri002 84.043167 10.148583 400. 0.36209598 IRAC_I3 9.9300000 0.0090000000
    LOri002 84.043167 10.148583 400. 0.36209598 IRAC_I4 9.8800000 0.0080000000
    LOri003 83.981000 9.9420833 400. 0.36209598 CFHT_R 13.390000 0.0000000
    LOri003 83.981000 9.9420833 400. 0.36209598 CFHT_I 12.650000 0.0000000
    LOri003 83.981000 9.9420833 400. 0.36209598 2MASS_J 11.416000 0.023000000
    LOri003 83.981000 9.9420833 400. 0.36209598 2MASS_H 10.725000 0.022000000
    LOri003 83.981000 9.9420833 400. 0.36209598 2MASS_Ks 10.524000 0.023000000
    LOri003 83.981000 9.9420833 400. 0.36209598 IRAC_I1 10.262000 0.0030000000
    LOri003 83.981000 9.9420833 400. 0.36209598 IRAC_I2 10.318000 0.0040000000
    LOri003 83.981000 9.9420833 400. 0.36209598 IRAC_I3 10.239000 0.010000000
    LOri003 83.981000 9.9420833 400. 0.36209598 IRAC_I4 10.171000 0.010000000
    LOri004 83.948125 9.7640278 400. 0.36209598 CFHT_R 13.710000 0.0000000
    LOri004 83.948125 9.7640278 400. 0.36209598 CFHT_I 12.650000 0.0000000
    LOri004 83.948125 9.7640278 400. 0.36209598 2MASS_J 11.359000 0.022000000
    LOri004 83.948125 9.7640278 400. 0.36209598 2MASS_H 10.780000 0.023000000
    LOri004 83.948125 9.7640278 400. 0.36209598 2MASS_Ks 10.548000 0.021000000
    LOri004 83.948125 9.7640278 400. 0.36209598 IRAC_I1 10.287000 0.0030000000
    LOri004 83.948125 9.7640278 400. 0.36209598 IRAC_I2 10.249000 0.0040000000
    LOri004 83.948125 9.7640278 400. 0.36209598 IRAC_I3 10.185000 0.0090000000
    LOri004 83.948125 9.7640278 400. 0.36209598 IRAC_I4 10.127000 0.0090000000
    LOri005 83.473542 9.7188889 400. 0.36209598 CFHT_R 13.380000 0.0000000
    LOri005 83.473542 9.7188889 400. 0.36209598 CFHT_I 12.670000 0.0000000
    LOri005 83.473542 9.7188889 400. 0.36209598 2MASS_J 11.378000 0.022000000
    LOri005 83.473542 9.7188889 400. 0.36209598 2MASS_H 10.549000 0.022000000
    LOri005 83.473542 9.7188889 400. 0.36209598 2MASS_Ks 10.354000 0.023000000
    LOri005 83.473542 9.7188889 400. 0.36209598 IRAC_I1 10.204000 0.0030000000
    LOri005 83.473542 9.7188889 400. 0.36209598 IRAC_I2 10.321000 0.0040000000
    LOri005 83.473542 9.7188889 400. 0.36209598 IRAC_I3 10.218000 0.0090000000
    LOri005 83.473542 9.7188889 400. 0.36209598 IRAC_I4 10.158000 0.0090000000

180.0121765_-2.1173530 180.0121765 -2.117353 --- --- --- --- ---

180.4619293_-0.6553659 180.4619293 -0.6553659 --- --- --- --- ---

180.6196442_+2.2885530 180.6196442 2.288553 --- --- --- --- ---

180.6363373_+1.7487876 180.6363373 1.7487876 --- --- --- --- ---

© CAB 2020   (SVO Privacy Policy)